Date | Time | Announcement | Source | |
---|---|---|---|---|
30 Sep 2022 | 01:39 PM | Annual Financial Report | RNS | |
03 May 2022 | 12:55 PM | Holding(s) in Company | RNS | |
03 May 2022 | 11:19 AM | Holding(s) in Company | RNS | |
03 May 2022 | 11:00 AM | Holding(s) in Company | RNS | |
03 May 2022 | 10:59 AM | Holding(s) in Company | RNS | |
05 Apr 2022 | 02:39 PM | Holding(s) in Company | RNS | |
25 Mar 2022 | 04:22 PM | Holding(s) in Company | RNS | |
25 Mar 2022 | 12:55 PM | Holding(s) in Company | RNS | |
25 Mar 2022 | 07:00 AM | Holding(s) in Company | RNS | |
24 Mar 2022 | 07:01 AM | Stmnt re Share Price Movement | RNS |
Data source: Investegate