Date | Time | Announcement | Source | |
---|---|---|---|---|
04 Jul 2025 | 07:00 AM | Holding(s) in Company | RNS | |
02 Jul 2025 | 07:00 AM | Holding(s) in Company | RNS | |
27 Jun 2025 | 11:16 AM | Result of AGM | RNS | |
25 Jun 2025 | 07:00 AM | Publication of a Prospectus | RNS | |
29 May 2025 | 07:00 AM | Notice of AGM | RNS | |
22 May 2025 | 07:00 AM | Issue of Equity | RNS | |
24 Apr 2025 | 04:54 PM | Holding(s) in Company | RNS | |
24 Apr 2025 | 01:24 PM | Holding(s) in Company | RNS | |
24 Apr 2025 | 01:23 PM | Holding(s) in Company | RNS | |
23 Apr 2025 | 08:54 AM | Issue of Equity | RNS |
Data source: Investegate