Date | Time | Announcement | Source | |
---|---|---|---|---|
10 Mar 2023 | 07:00 AM | Holding(s) in Company | RNS | |
08 Mar 2023 | 02:48 PM | Holding(s) in Company | RNS | |
08 Mar 2023 | 07:00 AM | Holding(s) in Company | RNS | |
06 Mar 2023 | 07:00 AM | Holding(s) in Company | RNS | |
03 Mar 2023 | 07:00 AM | Holding(s) in Company | RNS | |
28 Feb 2023 | 03:17 PM | Holding(s) in Company | RNS | |
02 Feb 2023 | 02:30 PM | Holding(s) in Company | RNS | |
26 Jan 2023 | 08:21 AM | Holding(s) in Company | RNS | |
23 Jan 2023 | 02:12 PM | Holding(s) in Company | RNS | |
29 Dec 2022 | 04:49 PM | Half-year Report | RNS |
Data source: Investegate