| Date | Time | Announcement | Source | |
|---|---|---|---|---|
| 28 May 2026 | 12:55 PM | Director/PDMR Shareholding | RNS | |
| 01 Apr 2026 | 07:00 AM | Year End Update | RNS | |
| 19 Jan 2026 | 07:00 AM | Holding(s) in Company | RNS | |
| 31 Dec 2025 | 07:00 AM | Half-year Financial Report | RNS | |
| 08 Dec 2025 | 07:00 AM | Holding(s) in Company | RNS | |
| 02 Dec 2025 | 07:00 AM | Holding(s) in Company | RNS | |
| 12 Nov 2025 | 07:10 AM | Holding(s) in Company | RNS | |
| 03 Nov 2025 | 07:00 AM | Holding(s) in Company | RNS | |
| 31 Oct 2025 | 03:42 PM | Holding(s) in Company - Replacement | RNS | |
| 31 Oct 2025 | 01:40 PM | Holding(s) in Company | RNS |
Data source: Investegate