| Date | Time | Announcement | Source | |
|---|---|---|---|---|
| 08 Dec 2025 | 07:00 AM | Holding(s) in Company | RNS | |
| 02 Dec 2025 | 07:00 AM | Holding(s) in Company | RNS | |
| 12 Nov 2025 | 07:10 AM | Holding(s) in Company | RNS | |
| 03 Nov 2025 | 07:00 AM | Holding(s) in Company | RNS | |
| 31 Oct 2025 | 03:42 PM | Holding(s) in Company - Replacement | RNS | |
| 31 Oct 2025 | 01:40 PM | Holding(s) in Company | RNS | |
| 31 Oct 2025 | 01:00 PM | Holding(s) in Company | RNS | |
| 31 Oct 2025 | 12:22 PM | Holding(s) in Company | RNS | |
| 29 Sep 2025 | 07:00 AM | Holding(s) in Company | RNS | |
| 29 Sep 2025 | 07:00 AM | Holding(s) in Company | RNS |
Data source: Investegate