Date | Time | Announcement | Source | |
---|---|---|---|---|
15 Nov 2019 | 09:23 AM | Directorate Change | RNS | |
12 Nov 2019 | 07:00 AM | Annual Financial Report | RNS | |
15 Jul 2019 | 09:20 AM | Issue of Equity | RNS | |
17 Jun 2019 | 09:07 AM | Issue of Equity | RNS | |
13 Jun 2019 | 09:39 AM | Directorate Change | RNS | |
14 Jan 2019 | 08:02 AM | Half-year Report | RNS | |
01 Oct 2018 | 08:57 AM | Result of AGM | RNS | |
29 Aug 2018 | 10:16 AM | Notice of AGM | RNS | |
21 Aug 2018 | 09:57 AM | Final Results | RNS | |
15 Aug 2018 | 07:20 AM | Holding(s) in Company | RNS |
Data source: Investegate